FEATURES
- Lightweight and Lower profile, corrosion-resistant frame and sideplates
- Multi-disc, Carbonite drag system
- Aluminum handle arm with Ergo Grip handle knobs
- 2BB + 1RB Stainless steel ball bearings
- Self-lubricating gearing system, all models
- Machined aluminum, two tone anodized spool
- Dual anti-reverse system. (Mechanical and roller bearing)
- More durable Mechanical line counter function measures in feet
- CVT: Clear View Technology anti-fogging line counter
- Aluminum ratcheting drag star for precision drag settings
- Wide Mouth Levelwind: Clearance for copper lines
- Automatic trip, spool engaging mechanism
- Upgrade 6-pin Onewayto 10 pin
SPECIFICATION
New Coldwater Line Counter Reel
| Model | Gear ratio | Bearings | Weight (g) | Line retrieve(cm) | Max drag force(kg) | Mono line capacity (mm) |
| COLD WATER LINE COUNTERS | ||||||
| CW-15DA | 5.1:1 | 3+1 | 419 | 63 | 8.5 | 0.35/220,0.40/170,0.45/130 |
| CW-20DA | 5.1:1 | 3+1 | 431 | 63 | 8.5 | 0.35/270,0.40/210,0.45/150 |
| CW-30DA | 4.3:1 | 3+1 | 567 | 69 | 9.5 | 0.40/420,0.45/320,0.50/260 |
| CW-45DA | 4.2:1 | 3+1 | 618 | 75 | 9.5 | 0.45/450,0.5/360,0.55/300 |
| CW-15DLA | 5.1:1 | 3+1 | 419 | 63 | 8.5 | 0.35/220,0.40/170,0.45/130 |
| CW-20DLA | 5.1:1 | 3+1 | 431 | 63 | 8.5 | 0.35/270,0.40/210,0.45/150 |
| CW-30DLA | 4.3:1 | 3+1 | 567 | 69 | 9.5 | 0.40/420,0.45/320,0.50/260 |
| COLD WATER HIGH-SPEED LINE COUNTERS | ||||||
| CW-30DHA | 6.2:1 | 3+1 | 570 | 99 | 9.5 | 0.40/420,0.45/320,0.50/260 |
| CW-45DHA | 6.4:1 | 3+1 | 624 | 115 | 9.5 | 0.45/450,0.5/360,0.55/300 |
| CWL-55HA | 4.7:1 | 3+1 | 890 | 105 | 10 | 0.50/570,0.55/470,0.60/440 |
* D=Line counter * L=Left hand * H=High gear ration * A= Generation